

BLANKTYPE.X
Man’s Stay Wild And Free Cowboy Graphic T-Shirt
60-Day Free Returns & Exchange
Free Shipping on Orders Over $49
products.product.pickup_availability.unavailable
With a western - themed graphic design, this tee conveys a self - assured, retro cowboy vibe while still being adaptable for daily use. Made from heavy - duty cotton, it provides a well - structured drape that keeps its form and has a substantial feel without compromising on comfort.
Fabric & Fit
Material: 100% Cotton
Fabric Weight: 260g (Heavyweight)
Fit: Loose fit
Neckline: Crew neck
Sleeves: Short sleeves
Drape: Structured, holds shape well
Season: Suitable for all seasons
Size Chart (cm)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 68 | 106 | 52 | 20 |
| M | 71 | 112 | 55 | 21.5 |
| L | 74 | 118 | 58 | 23 |
| XL | 77 | 124 | 61 | 24.5 |
| 2XL | 80 | 130 | 64 | 25 |
| 3XL | 83 | 136 | 67 | 26 |
| 4XL | 86 | 142 | 70 | 26 |
| 5XL | 89 | 148 | 73 | 27 |
Men’s Size Guide
Tops
Measure over a light T-shirt. Prioritize Chest.
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| S | 88–96 / 34.5–37.5 | 76–82 / 30–32 |
| M | 96–104 / 37.5–41 | 82–90 / 32–35 |
| L | 104–112 / 41–44 | 90–98 / 35–38.5 |
| XL | 112–120 / 44–47 | 98–106 / 38.5–42 |
| 2XL | 120–128 / 47–50.5 | 106–114 / 42–45 |
| 3XL | 128–136 / 50.5–53.5 | 114–122 / 45–48 |
| 4XL | 136–144 / 53.5–56.5 | 122–130 / 48–51 |
How to Measure (Tops)
-
Chest: Tape under arms around the fullest part of chest; snug, not tight.
-
(Optional) Shoulder: Point-to-point across back.
-
(Optional) Length: From back neck to hem.
Bottoms
Choose by Waist. Denim inch labels convert to body waist below. Includes alpha sizes.
| Size (Alpha) | Waist Label (in) | Waist (cm) | Hip (cm) | Recommended Inseam (cm/in)* |
|---|---|---|---|---|
| S | 30 | 76 | 88–94 | 76–79 / 30–31 |
| M | 32 | 81 | 94–100 | 79–81 / 31–32 |
| L | 34 | 86 | 100–106 | 79–84 / 31–33 |
| XL | 36 | 91 | 106–112 | 81–86 / 32–34 |
| 2XL | 38–40 | 97–102 | 112–122 | 81–89 / 32–35 |
| 3XL | 42 | 107 | 122–126 | 84–91 / 33–36 |
| 4XL | 44 | 112 | 126–130 | 86–91 / 34–36 |
*Inseam = inside leg from crotch to hem. If you offer Short/Regular/Long, they commonly map to 30/32/34 in.
How to Measure (Bottoms)
-
Waist: Around natural waist (or widest point of abdomen), level and snug.
-
Hip: Around the fullest part of hips/seat.
-
Inseam: From crotch to desired hem.
Quick Tips
-
Fuller midsection? Go one size up on Bottoms for comfort.
-
Broad shoulders/chest? For Tops, prioritize Chest (and Shoulder); if between sizes, go up.
-
Fabric care: Heavy cotton & garment-washed fabrics may shrink slightly on first wash; cold wash, line dry.



Wrapped with care, delivered with love
Eco-Friendly Packaging for a Thoughtful Delivery
Our products are carefully packaged in recyclable kraft paper envelopes and eco-friendly paper dust bags, ensuring that your purchase is kind to both you and the planet.




















